> ## Documentation Index
> Fetch the complete documentation index at: https://docs.botbrains.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Notifications

> Which notifications botBrains sends, who receives them, how often, and how to manage your preferences.

botBrains keeps your team informed about what matters, from new integrations
going live to usage and billing changes, growth milestones, and team activity.
Notifications are delivered **in‑app** and by **email**, and most categories can
be tuned per user in your [notification settings](https://platform.botbrains.io/settings/notifications).

## Managing your preferences

Each member of an organization controls their own notifications in the
[notification settings](https://platform.botbrains.io/settings/notifications).
The configurable toggles are grouped into six categories, and you can enable or
disable **email** and **in‑app** independently for each:

| Category            | What it covers                                                                                                                                                                                                     |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Team**            | New members joining the organization                                                                                                                                                                               |
| **Integration**     | Setup progress and first activity for Slack, WhatsApp, Zendesk, Salesforce, Voice, and the web widget                                                                                                              |
| **Milestone**       | Message and user growth milestones                                                                                                                                                                                 |
| **Billing**         | Subscriptions, renewals, usage alerts, trials, and overages                                                                                                                                                        |
| **Review**          | Periodic account reviews                                                                                                                                                                                           |
| **Product updates** | Announcements and broadcasts from botBrains                                                                                                                                                                        |
| **Transactional**   | Security and account‑essential messages: MFA and verification codes, [data export](https://platform.botbrains.io/~/settings/data-export) download links, your personal welcome email, and pending invite reminders |

<Note>
  The first six categories are **opt‑out**: everything is on by default, and
  turning a category off stops future notifications in that category.
  **Transactional** notifications are the exception. They carry security codes and
  account‑essential information, so they have **no toggle**, and botBrains always
  delivers them.
</Note>

Every category email (except transactional ones) also includes a one‑click
**unsubscribe** link and a **Manage notifications** link that takes you straight
to your preferences.

## Notification catalog

Each notification is sent to a specific set of roles. Organization Owners and
Organization Admins administer every project, so they receive the project‑scoped
notifications too. See [Roles and permissions](/concepts/roles-permissions) for
what each role can do.

| Category            | Notification                            | Who receives it                                          | How often                                                                                           |
| ------------------- | --------------------------------------- | -------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| **Integration**     | 🎉 **Project ready**                    | Organization Owners, Organization Admins, Project Owners | Once, as soon as a new project finishes setting up                                                  |
|                     | 🔌 **Integration live**                 | Organization Owners, Organization Admins, Project Owners | Once per integration, shortly after it's connected                                                  |
|                     | 🚀 **Integration works, first message** | Organization Owners, Organization Admins, Project Owners | Once, on the first conversation through that integration                                            |
|                     | 💬 **First conversation**               | Organization Owners, Organization Admins, Project Owners | Once, on the first conversation on a new website/domain                                             |
| **Milestone**       | 🥳 **Message milestone**                | Everyone in the organization                             | When total messages cross 100, 1K, 10K, 100K, or 1M                                                 |
|                     | 🎊 **User milestone**                   | Everyone in the organization                             | When distinct users cross 10, 100, 1K, 10K, or 100K                                                 |
| **Billing**         | ✅ **Subscription created**              | Organization Owners, Organization Admins                 | Once, when a subscription starts                                                                    |
|                     | 🔄 **Subscription updated**             | Organization Owners, Organization Admins                 | When a subscription changes (at most once per day)                                                  |
|                     | 😢 **Subscription cancelled**           | Organization Owners, Organization Admins                 | When a subscription is cancelled                                                                    |
|                     | 📅 **Renewal reminder**                 | Organization Owners, Organization Admins                 | Once, about 30 days before renewal                                                                  |
|                     | 📈 **Usage alert**                      | Organization Owners, Organization Admins                 | When usage crosses 80%, 100%, 150%, 200%, 500%, or 1000% of an included volume                      |
|                     | ⚠️ **Hard‑cap warning**                 | Organization Owners, Organization Admins                 | When usage reaches 80% of a configured hard limit (once per billing period)                         |
|                     | ⏳ **Trial ending**                      | Organization Owners, Organization Admins                 | Once, 7 days before a trial ends                                                                    |
|                     | 🚀 **Trial ended**                      | Organization Owners, Organization Admins                 | Once, when a trial converts to an active plan                                                       |
|                     | 🧾 **Overage report**                   | Organization Owners, Organization Admins                 | Once per billing cycle, if the previous period closed with overage                                  |
| **Team**            | 👋 **User joined**                      | Organization Owners, Organization Admins                 | When a new member joins the organization                                                            |
| **Review**          | 🗓️ **Months in review**                | Organization Owners, Organization Admins                 | Every 6 months                                                                                      |
| **Product updates** | 📣 **Announcements**                    | Organization Owners, Organization Admins (by default)    | Occasionally, for product news and broadcasts                                                       |
| **Transactional**   | 🔐 **MFA / verification code**          | The person signing in                                    | Each time a code is requested                                                                       |
|                     | 📦 **Data export ready**                | The person who ran the export                            | Once per export, when the [download](https://platform.botbrains.io/~/settings/data-export) is ready |
|                     | 🧠 **Welcome**                          | The new member                                           | Once, when they join                                                                                |
|                     | ✉️ **Invite reminder**                  | The invitee                                              | A reminder while an invitation is still pending                                                     |

## Weekly digest

The **Weekly Digest** is a separate email summarizing the past week for each
project: key metrics for your use case (Chat, Ticketing, or Voice), a
daily‑message chart, and the week's trending topics.

|                     |                                                                                                                 |
| ------------------- | --------------------------------------------------------------------------------------------------------------- |
| **Who receives it** | Organization Owners, Organization Admins, and project members with access to metrics, conversations, and topics |
| **How often**       | Weekly, on Monday mornings (UTC)                                                                                |
| **Channel**         | Email only                                                                                                      |

The digest is skipped for any project that had no messages that week. It has its
own toggle in each project's [notification settings](https://platform.botbrains.io/~/settings/notifications),
independent of the organization‑level categories above, and each email includes
a one‑click unsubscribe link.
