> ## Documentation Index
> Fetch the complete documentation index at: https://docs.botbrains.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Data

> Phone numbers, IBANs and cards that are safe to use when you test or demo your AI agent

When you test or demo your AI agent, use data that can't reach a real person or a real bank account: in [simulations](https://docs.botbrains.io/guides/simulations.md), test calls, demo setups, test users and the examples in your guidance.

## Phone

### Demo transfers

To try or show [call forwarding](https://docs.botbrains.io/concepts/phone.md#forwarding-and-escalations) end to end, list these botBrains test lines in your guidance instead of your colleagues' numbers. Three answer like a department with a short German greeting. The fourth never answers, so you can test what your agent does when nobody picks up.

| Number | What happens |
| - | - |
| +49 30 84581026 | Answers with "Hallo, hier ist Markus von der Buchhaltung.", stays silent for 30 seconds, then hangs up. |
| +49 30 84581038 | Answers with "Hallo, hier ist Nina vom Kundenvertrieb. Freut mich, dass Sie mit uns in Kontakt getreten sind.", stays silent for 30 seconds, then hangs up. |
| +49 30 84581247 | Answers with "Hallo, hier ist Jonas von der Stornoabteilung.", stays silent for 30 seconds, then hangs up. |
| +49 30 84581296 | Rings for about 10 seconds and never answers. |

For example, in your guidance:

```text theme={null}
Available hotlines:
- Accounting: +49 30 84581026, available 9:00–17:30 (CEST)
- Sales: +49 30 84581038, available 9:00–17:30 (CEST)
- Cancellations: +49 30 84581247, available 9:00–17:30 (CEST)
- Travel service: +49 30 84581296, available 9:00–17:30 (CEST)
```

### Unassigned numbers

For customer phone numbers in simulations, demos, test users and examples, use numbers that telecom regulators keep permanently unassigned for films, books and advertising. Nobody owns them, so a test can never call or text a stranger. Calls and SMS to them don't go through, so use the [demo transfer lines](#demo-transfers) when you need a number that answers.

**Germany.** The Bundesnetzagentur reserves these [drama numbers](https://www.bundesnetzagentur.de/DE/Fachthemen/Telekommunikation/Nummerierung/DramaNumbers/artikel.html):

| Area | Numbers | International format |
| - | - | - |
| Berlin | 030 23125 000 to 999 | +49 30 23125000 to +49 30 23125999 |
| Frankfurt am Main | 069 90009 000 to 999 | +49 69 90009000 to +49 69 90009999 |
| Hamburg | 040 66969 000 to 999 | +49 40 66969000 to +49 40 66969999 |
| Köln | 0221 4710 000 to 999 | +49 221 4710000 to +49 221 4710999 |
| München | 089 99998 000 to 999 | +49 89 99998000 to +49 89 99998999 |
| Mobile | 0171 39200 00 to 99 | +49 171 3920000 to +49 171 3920099 |
| Mobile | 0176 040690 00 to 99 | +49 176 04069000 to +49 176 04069099 |
| Mobile | 0152 28817386, 0152 28895456, 0152 54599371, 0172 9925904, 0172 9968532, 0172 9973185, 0172 9973186, 0172 9980752, 0174 9091317, 0174 9464308 | +49 152 28817386 and so on |

For any other area code, put a 0 directly after the area code, for example 0371 04528562. No German subscriber number starts with 0, so the number can't exist.

**Other countries.**

| Country | Numbers | Source |
| - | - | - |
| United Kingdom | Mobile 07700 900000 to 900999, London 020 7946 0000 to 0999, any area 01632 960000 to 960999, plus ranges for other cities | [Ofcom](https://www.ofcom.org.uk/phones-and-broadband/phone-numbers/numbers-for-drama) |
| United States and Canada | 555-0100 to 555-0199 after an area code, for example +1 202 555 0100 | [NANPA](https://nanpa.com/numbering/555-line-numbers) |
| France | 01 99 00 xx xx, mobile 06 39 98 xx xx, plus one range per region | [ARCEP](https://www.arcep.fr/uploads/tx_gsavis/25-2215.pdf) |
| Ireland | Mobile 089 011 0000 to 0999, and 020 xxx xxxx | [ComReg](https://www.comreg.ie/media/2024/04/ComReg-15136R4.pdf) |
| Sweden | Mobile 070-174 06 05 to 06 99, Stockholm 08-465 004 00 to 004 99, plus ranges for other cities | [PTS](https://pts.se/sv/nyheter/telefoni/2020/pts-reserverar-nummerserier-for-film-och-bocker/) |

We know of no official list for Austria or Switzerland.

## IBAN

Every IBAN on this page passes the IBAN checksum, so your tools accept it as well formed.

**No bank behind it.** The Deutsche Bundesbank prints **DE58 1234 5678 0123 4567 89** as its sample IBAN. Bank code 12345678 isn't assigned to any bank, so the IBAN can't reach an account. Use it wherever your tools only check the format.

**Stripe test IBANs.** If your tools create SEPA payments in Stripe test mode, these German IBANs trigger a fixed outcome. Stripe lists them, and the Austrian equivalents, under [SEPA Direct Debit test IBANs](https://docs.stripe.com/testing?payment-method=sepa-direct-debit).

| IBAN | Outcome in Stripe test mode |
| - | - |
| DE89 3704 0044 0532 0130 00 | Payment succeeds |
| DE08 3704 0044 0532 0130 03 | Payment succeeds after at least three minutes |
| DE62 3704 0044 0532 0130 01 | Payment fails |
| DE78 3704 0044 0532 0130 04 | Payment fails after at least three minutes |
| DE35 3704 0044 0532 0130 02 | Payment succeeds, then the customer disputes it |
| DE84 3704 0044 0000 4545 45 | Payment fails and the mandate is revoked |
| DE65 3704 0044 0002 2222 27 | Payment fails for insufficient funds |
| DE65 3704 0044 0000 3434 34 | Payment fails, weekly payment volume exceeded |
| DE27 3704 0044 0000 1212 12 | Payment fails, weekly transaction limit exceeded |
| DE18 3704 0044 0000 0666 66 | Stripe rejects the account as unusable |

Outside Stripe test mode, these are ordinary IBANs at a real bank: bank code 37040044 belongs to Commerzbank. Never use them for real transfers.

## Cards

Stripe's test cards work only in Stripe test mode. Stripe lists all of them by use case:

* [Simulate a payment by card brand](https://docs.stripe.com/testing?payment-method=sepa-direct-debit#cards)
* [Simulate a payment by country](https://docs.stripe.com/testing?payment-method=sepa-direct-debit#international-cards)
* [Simulate a declined payment](https://docs.stripe.com/testing?payment-method=sepa-direct-debit#declined-payments)

The most common ones:

| Card | Number | Outcome in Stripe test mode |
| - | - | - |
| Visa | 4242 4242 4242 4242 | Payment succeeds |
| Mastercard | 5555 5555 5555 4444 | Payment succeeds |
| Visa, issued in Germany | 4000 0027 6000 0016 | Payment succeeds |
| Visa | 4000 0000 0000 0002 | Declined |
| Visa | 4000 0000 0000 9995 | Declined for insufficient funds |

Use any future expiry date, such as 12/34, and any three-digit CVC.

## Next steps

> [card] [Simulations](https://docs.botbrains.io/guides/simulations.md)
>
> Run test conversations with this data and check the outcome.

> [card] [Phone](https://docs.botbrains.io/concepts/phone.md)
>
> Set up forwarding to your team's numbers.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.