Creating Audiences
- Navigate to Settings → Audiences
- Click Create audience
- Name it descriptively (for example, “Enterprise EU Customers”)
- Build segmentation rules using the query builder
- Save
Available Fields
User Attributes
| Field | Examples |
|---|---|
| Identity | User ID, email, phone, name, external ID |
| Platform IDs | Zendesk ID, Slack ID, WhatsApp ID |
| Metadata | Timezone, locales, external attributes (JSON) |
| Labels | User-assigned labels |
| Activity | Last seen date, account creation date |
| Verification | Email signed, phone signed, external ID signed |
Channel Properties
| Field | Examples |
|---|---|
| Channel type | Browser, WhatsApp, Zendesk, Slack, API, Salesforce |
| Zendesk | Subdomain, group ID, brand ID, private mode status |
| Slack | Team ID, team name |
| Phone number | |
| Browser | URL, user agent |
Conversation Context
| Field | Examples |
|---|---|
| Identifiers | Conversation ID, external ID |
| Metrics | Message count, conversation length |
| Timestamps | Created date, updated date, first/last message time |
| Metadata | Integration type, tags, labels |
Time Conditions
| Field | Examples |
|---|---|
| Date/Time | Current date, current datetime |
| Components | Hour, day of week, day of month, month, year |
| Timezone | Timezone string |
Operators
| Type | Operators |
|---|---|
| Text | is, isn’t, contains, starts with, ends with, is empty, isn’t empty |
| Number | is, isn’t, less than, greater than, between, is empty |
| boolean | is true, is false |
| Date | is, before, after, between dates, in the last, in the next, is empty |
| Select | is one of, isn’t one of |
| multiselect | contains, contains any of, contains none of, is empty |
| JSON | text is, number is, boolean is, contains, path exists |